DKK 23646/2008 *19.11.2008
TJOTTE'S LOVER UNDER COVER S 29242/2006 | LUBBERLINE PUMPERNICKLE AKC SR06325801 | HUNT CLUB CLAYVIEW BROWN DERBY AKC SN89296602 | HUNT CLUB CLAYVIEW ELI AKC SN73421802 |
HUNT CLUB CLAYVIEW BURNT TOAST AKC SN59983003 | |||
LUBBERLINE CHOCOLATE FACTORY AKC SN76940901 | EPOCH'S EDWARD OF BONAVENTURE AKC SN56312203 | ||
LUBBERLINE BECKET AKC SN53390506 | |||
TJOTTE'S NEW YEARS CHEERS S 15189/2003 | TJOTTE'S BROKEN ARROW S 21006/2000 | MAMBRINO'S HARVEY N 02375/99 | |
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | |||
MALLORN'S MUMS MUMS S 35351/2000 | LORESHO OZZIE FIN 15181/95 | ||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
MALLORN'S STORM IN A CUP DKK 04266/2005 | TALIMAR MALLORNS STORM WARNING AKC SR12321704 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 |
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | |||
WISCOY TALIMAR MARINA AKC SN756261/04 | HENNINGS MILL TALIMAR MARTIN AKC SN25217303 | ||
WISCOY'S SAY GOODNIGHT GRACIE AKC SN280123/01 | |||
MALLORN'S CHOCOMOTION FIN 11958/03 | TJOTTE'S NOW OR NEVER S 30388/2001 | CASSATAS ALLADIN ACES S 38762/99 | |
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | ||
OULSMI ENDLESS LOVE KC W0852706W01 |