S 67271/90
SMART FELLOW'S ORDER FROM NEW YORK S 12943/88 | | | |
| |||
| | ||
| |||
| | | |
| |||
| | ||
| |||
BLONDELLA BALANCED SHADES S 35031/89 | BLONDELLA BALANCE KCSB 0250BW | KEYSUN KRISPIN OF BLONDELLA KCSB 2560BQ | KEYSUN TEKO OF BLONDELLA KCSB 1845BJ |
BRADKING BONNYS CHARM OF KEYSUN KC B1100503B07 | |||
BLONDELLA BALLERINA KCSB 4817BT | CHARWAY BALLYWILL WILL KCSB 2992BP | ||
BLONDELLA MOLLYWOG KC E4988703E10 | |||
SHADE'S OF BLONDELLA KC K1249002K07 | LINDALL MASTERCRAFT KCSB 4076BR | CHARWAY BALLYWILL WILL KCSB 2992BP | |
MORNINGTOWN STORMETTE KCSB 3477BP | |||
BLONDELLA MOLLYWOG KC E4988703E10 | BLONDELLA SAM-SON KC 140568/75 | ||
KUPROS MARCIA OF BLONDELLA KCSB 2018BL |