S 65130/2004 *23.10.2004
EATONS BACKSTREET BOY S 51848/2002 | MAMBRINOS HJALMAR N 02373/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
MAMBRINOS VESLEMOY N 01263/96 | CUANBANK TUG O'WAR N 26036/94 | ||
GRETEL'S HAIZEL N 00270/88 | |||
EATONS VICTORIA CROSS S 18459/95 | HEAVY LOADER'S POOLE POSSITION S 39279/91 | SMART FELLOW'S FOUR LEAF CLOVER S 49026/89 | |
HEAVY LOADER'S INDIAN LOVE CALL S 58984/88 | |||
EATONS ULRICA S 14934/93 | | ||
| |||
ALFLASKER MATIC MAGGIE S 30725/2003 | COCO LOCO'S PORSCHE DKK 14400/2000 | GALLYBOB QUIGGLEY SF 08075/93 | GALLYBOB ODIN KC R0182801R01 |
GALLYBOB CHICORY KCSB 0585CA | |||
BUBBLING MAYA DKK 21453/97 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | ||
BUBBLING CLAIRE DE LUNE SF 25502/93 | |||
ALFLASKER EJLIF EMMY DKK 05129/97 | ALFLASKER BLACK MATIC DUKE DKK 21560/95 | ROCKYSTAR'S SPURN DKK 12151/92 | |
BLACKIE I DKK 12089/93 | |||
GLOSMERE RICH TEA DKK 04554/93 | SANDYLANDS MY GUY KCSB 0703BZ | ||
GLOSMERE BRASS FARTHING A-02471 |