S 46490/99
TRENDMAKER'S MUGWUMP S 23393/95 | BEECHCROFT'S ROYAL STANDARD S 59651/94 | CLASSIQUE FIRE AND ICE AKC SM798916 | MIJANS HOT STUFF AKC SF665755 |
VALLEYWOOD CLASSIQUE GEM AKC SE636093 | |||
BEECHCROFT'S PERFECTA AKC SM83131907 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 | ||
BEECHCROFT'S TRIFOLIUM AKC SE771049 | |||
GUIDELINE'S MANUSCRIPT S 34207/93 | GUIDELINE'S COPYRIGHT S 24432/91 | ROCHEBY ROYAL OAK KCSB 5645BZ | |
CAMBREMER COPY CAT S 12578/91 | |||
GUIDELINE'S MONDI S 40486/91 | | ||
| |||
KAMRATS MALIN-M S 49717/94 | LOUGIN LENNOX KAMRATS S 19980/93 | BOOTHGATES HEADLINER KCSB 2687BV | WARRINGAH'S HARLECH KCSB 3821BT |
LINDALL MOLLIE MALONE KC G2436904G08 | |||
LOUGIN LUCY LOCKET KCSB 3676BY | KUPROS MASTER MARINER KCSB 4396BU | ||
GLOSMERE CHOCLATE MINSTREL AT LOUGIN KC H7291201J03 | |||
BRISAKAITTS KAJASA KAVATS KAMRAT S 29212/92 | KAMRATS JOLLY-BOB S 56214/85 | PUHS IMP S 60656/77 | |
KAMRATS EBBA S 40473/79 | |||
KAMRATS TEKLA S 25948/89 | MALLARDS FIGHT FOR THE DUCK S 58448/83 | ||
KAMRATS BELLA-MIA S 53710/83 |