NHSB 2664647 *26.01.2007
BIG SKYS STONE KUTTER AKC SR22980804 | PARADOCS TABATHA STONEHENGE AKC SN89443501 | TABATHA'S ROLLICK AT CAROWBY AKC SN06535705 | DICKENDALL ARNOLD AKC SF639713 |
TABATHA'S SIREN AKC SG040868 | |||
TABATHA'S TASSEL AKC SN41916202 | LINRAY'S UNFARRGETABLE AKC SN315846/02 | ||
TABATHA'S DAZZLE AKC SM936340/01 | |||
BIG SKYS SABLE AKC SR07515903 | EMPRESS BIGSKYS BLOOD AND GUTS AKC SN86470301 | TABATHA'S BROWN TUXEDO AKC SN73807104 | |
TABATHA'S SIZZLE AKC SN30804001 | |||
TABATHA'S TOKEN TALENT AKC SN45625401 | TABATHA'S GENUINE RISK AKC SN26444804 | ||
TABATHA'S TOKEN AKC SM98697601 | |||
CHABLAIS DELORME ZIGGY CKC PJ959909 | SUPERBE MOKA DES SAVANES CKC JQ610021 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | BRANDHAMS SHOW STOPPER KCSB 3037CB |
OULSMI ENDLESS LOVE KC W0852706W01 | |||
SUPERBE OMBRELLE DES SAVANES CKC GY498786 | BYRNEBANK CLEARLY GREAT AKC SN348978/01 | ||
SUPERBE BRISE DES SAVANES CKC XG897110 | |||
CHABLAIS GIPSY CKC JN610874 | VENETIAN BLENDER DE CHABLAIS CKC 1018611 | HENNINGS MILLS MASTER BLEND AKC SE193504 | |
GLENLO'S CIDER AKC SD151680 | |||
CHABLAIS ANNA BROWN AKC GQ461222 | BYRNEBANK CLEARLY GREAT AKC SN348978/01 | ||
CHABLAIS SHAKESPEARE SIMONE CKC EA237395 |