NHSB 2426356 *25.01.2003
ARNOLD OF CLAY DIGGERS LOSH 882304 | FOGEL HLARA FOREVER YOUNG NHSB 2222243 | ROCKSTEADY MAD MAX S 59781/95 | GENTLE GILBERT'S BENJAMIN S 16801/94 |
ROCKSTEADY JOYRIDE S 12077/92 | |||
FOGEL HLARA ROYAL ROMANCE NHSB 2066141 | DONALBAIN SHADOW NHSB 1800022 | ||
FOGEL HLARA GUINEVERE NHSB 1824883 | |||
FOGEL HLARA YESTERDAY NHSB 2151753 | TABATHA'S DRIFTER AT DICKENDALL AKC SM936340/04 | DICKENDALL ARNOLD AKC SF639713 | |
TABATHA'S VALLEYWOOD DECOY AKC SE060992 | |||
ROSANAN SEA LILY FIN 42688/95 | ROSANAN EMPEROR SF 34298/94 | ||
ROSANAN SUMMER ROSE SF 22701/92 | |||
FOGEL HLARA AKABA NHSB 2280516 | WETTEN E-JOLLA SF 13198/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
WETTEN GALEIJA SF 13427/97 | WINNIE'S FRANKFURTER TEAM S 23400/95 | ||
WETTEN NORPPA SF 09808/93 | |||
UNIQUE V.D. OTTERSHOF NHSB 1873555 | DONALBAIN SHADOW NHSB 1800022 | BOOTHGATES KOUNTRY KRAFT KC N2933103N02 | |
BOOTHGATES HERE IS THE NEWS F. DONALBAIN KC K2664205K08 | |||
FOGEL HLARA QUADROON NHSB 1565704 | LEJIE LADY'S MAN NHSB 1512197 | ||
CANETTE VON THORNHEM NHSB 1393836 |