LOSH 529382 *30.11.1984
KUPROS LUCIFER KC B727874C06 | SQUIRE OF BALLYDUFF KCSB 2157BJ | BALLYDUFF MARKETEER KCSB 2474BG | SANDYLANDS MARK KCSB 1197AZ |
BALLYDUFF MARINA KCSB 0337BG | |||
SPARKLE OF TUDDENHAM KC 022868/72 | EDUNY SANDPIPER KC 56133/69 | ||
BRIDGET OF TUDDENHAM AND BALLYDUFF KCSB 3678BH | |||
KUPROS MY LADY KCSB 1457BL | FOLLYTOWER MERRYBROOK BLACK STORMER KCSB 1988BF | SANDYLANDS TANDY KCSB 0513AW | |
FOLLYTOWER OLD BLACK MAGIC KC 085356/67 | |||
BALLYDUFF MORELLA KCSB 4219BK | SANDYLANDS MARK KCSB 1197AZ | ||
BALLYDUFF MARINA KCSB 0337BG | |||
UNCHAINED MELODY OF TINTAGEL WINDS LOF 017182 | SANDYLANDS RIP VAN WINKLE LOF 13577/2072 | SANDYLANDS MY RAINBEAU KCSB 2002BN | SANDYLANDS MARK KCSB 1197AZ |
SANDYLANDS LONGLEY COME RAIN KCSB 4138BK | |||
SANDYLANDS BUSY LIZ KCSB 2057BJ | SANDYLANDS BLAZE KCSB 0320BH | ||
| |||
BALLYDUFF SUNFLOWER KC B662243C07 | STAJANTORS HONEST JOHN KCSB 3908BL | SANDYLANDS CHARLIE BOY KC 148152/69 | |
| |||
BALLYDUFF BALLAD KCSB 2967BL | TIMSPRING SIRIUS KCSB 2414BI | ||
SPARK OF BALLYDUFF KCSB 0400BJ |