KCSB 4495CX *25.03.2011
CARPENNY MADE A MILLION KCSB 1099CU | CARPENNY MADE THE TRIP KC AD01087302 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | SANDYLANDS GAD-ABOUT KCSB 0579CG |
LEMBAS MYSTERIOUS GIRL KC W5194401W04 | |||
CARPENNY RUSTINA KCSB 0228CI | KAMRATS RUSTIBUS KC W0095108W01 | ||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
MAMBRINOS SPELLBOUND AT CARPENNY KCSB 3975CN | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 | |
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
MAMBRINOS LEMONY N 10825/00 | | ||
| |||
CARPENNY SPINNING WHEEL KCSB 0462CU | ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 |
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | |||
ROCKLEDGE BRAMBLE KC AB0900671 | TRENDMAKER'S MUGWUMP S 23393/95 | ||
ROCKLEDGE MINT JULED KC AB0900670 | |||
CARPENNY WHIST KCSB 0632CL | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 | |
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | |||
CARPENNY RUSTINA KCSB 0228CI | KAMRATS RUSTIBUS KC W0095108W01 | ||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE |