KCSB 0632CL
HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | RECEIVER OF CRANSPIRE KCSB 2018BS |
MOORWOOD JEWEL AKC SD407274 | |||
DICKENDALLS A-HA AKC SE427129 | MARSHLAND BLITZ AKC SE116155 | ||
DICKENDALL ROSE ROYCE AKC SC354789 | |||
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | BORADOR'S LORD TRAVIS AKC SE147433 | KILLINGWORTH BORADOR TRAVIS AKC SD721815 | |
BORADOR'S LADY MARGARET AKC SD247360 | |||
MASCOOT RAYNERS CHOICE AKC SF314710 | BALRION FORTUNE TELLER KC M6802602J03 | ||
MISSENDEN MOVE OVER NZKC 13204-1978 | |||
CARPENNY RUSTINA KCSB 0228CI | KAMRATS RUSTIBUS KC W0095108W01 | KAMRATS MAGIC-MAN S 16001/87 | FABRACKEN GLENGARRY KC K3103405K09 |
KAMRATS BELLA-MIA S 53710/83 | |||
KAMRATS JASSA S 56215/85 | PUHS IMP S 60656/77 | ||
KAMRATS EBBA S 40473/79 | |||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | CARPENNY BONHOMIE KCSB 2037BY | TRENOW BRIGADIER KCSB 1885BW | |
CARPENNY CAMARGUE KCSB 3638BF | |||
CRANSPIRE CARELESS WHISPER KC L4308603L03 | RAYBOOTH CREAM CRACKER KCSB 4392BV | ||
CRANSPIRE LACE KC J6872901K02 |