KCSB 0462CU
ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 |
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | |||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | CARPENNY BONHOMIE KCSB 2037BY | ||
CRANSPIRE CARELESS WHISPER KC L4308603L03 | |||
ROCKLEDGE BRAMBLE KC AB0900671 | TRENDMAKER'S MUGWUMP S 23393/95 | BEECHCROFT'S ROYAL STANDARD S 59651/94 | |
GUIDELINE'S MANUSCRIPT S 34207/93 | |||
ROCKLEDGE MINT JULED KC AB0900670 | | ||
| |||
CARPENNY WHIST KCSB 0632CL | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 |
DICKENDALLS A-HA AKC SE427129 | |||
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | BORADOR'S LORD TRAVIS AKC SE147433 | ||
MASCOOT RAYNERS CHOICE AKC SF314710 | |||
CARPENNY RUSTINA KCSB 0228CI | KAMRATS RUSTIBUS KC W0095108W01 | KAMRATS MAGIC-MAN S 16001/87 | |
KAMRATS JASSA S 56215/85 | |||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | CARPENNY BONHOMIE KCSB 2037BY | ||
CRANSPIRE CARELESS WHISPER KC L4308603L03 |