KC U1832802U02 *12.03.1994
CHARWAY UNCLE TOM KCSB 4759CA | CHARWAY BALLYWILL WILL KCSB 2992BP | BALLYDUFF SPRUCE KCSB 0909BM | TIMSPRING SIRIUS KCSB 2414BI |
SPARK OF BALLYDUFF KCSB 0400BJ | |||
CHARWAY SIMONA KC B1169103B10 | SANDYLANDS MARK KCSB 1197AZ | ||
CHARWAY LITTLE SIAN KCSB 1731BL | |||
WETHERLAM BLACK CHERRY OF CHARWAY KC K5593803K12 | WETHERLAM STORM OF LAWNWOOD KCSB 1826BW | LAWNWOODS MIDNIGHT FOLLY KCSB 0044BR | |
KUPROS SPRING FOLLY OF WETHERLAM KC F1680206F06 | |||
WETHERLAM SISKIN KC H4376704H11 | LINDALL MASTERCRAFT KCSB 4076BR | ||
WETHERLAM SHEBA KC D2450704D06 | |||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | KUPROS MASTER MARINER KCSB 4396BU | LINDALL MASTERCRAFT KCSB 4076BR | CHARWAY BALLYWILL WILL KCSB 2992BP |
MORNINGTOWN STORMETTE KCSB 3477BP | |||
KUPROS BRIDGET KC F3500901F09 | BALLYDUFF MARKETEER KCSB 2474BG | ||
KUPROS LADY'S PRIDE KCSB 2770BN | |||
CAMBREMER MONTCLAIR KCSB 5442BR | FABRACKEN COMEDY STAR KCSB 2991BP | MARTIN OF MARDAS KCSB 4593BL | |
POOLSTEAD PIN UP OF FABRACKEN KCSB 2017BL | |||
CAMBREMER ST.CLAIR KCSB 0403BP | GLENAREM SKYROCKET KCSB 4218BK | ||
BRAUNSPATH SIMONA OF CAMBREMER KCSB 2885BK |