FIN 50132/11 *08.08.2011
WATERLINE'S LE PETIT FIN 31265/10 | AHTI ASPEN OF FINNWOODS 99/F0729 | PALABRAS BLUE BAYO FIN 29268/95 | TWEEDLEDUM STEAMY WINDOWS SF 41242/92 |
UPWARDS AMANDA SF 08987/93 | |||
HIRSIPIRTIN XEDOS FIN 24948/97 | WINNIE'S FRANKFURTER TEAM S 23400/95 | ||
HIRSIPIRTIN ANGLIA SF 24507/91 | |||
WATERLINE'S ROSALIE FIN 42681/07 | MALLORN'S AINT MIZBEHAVIN FIN 32401/06 | MALLORN'S SHENANDIGAN FIN 38036/98 | |
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
WATERLINE'S THEA FIN 25311/05 | ROCHEBY SMOKESCREEN CLP 9314 | ||
LUCKY MY ENDLESS LOVE FIN 23447/02 | |||
FOLLIES MARYLAND FIN 22028/09 | LUBBERLINE MARTINGALE AKC SN77628201 | HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 | LENCHES TEDDY BEAR AKC SN468671/01 |
WINDFALL'S STAND UP COMIC AKC SN388899/07 | |||
HENNINGS MILL LUBBERLINE JIB AKC SN03643807 | SCARTHO FROST AKC SM97998301 | ||
ROCHEBY RIPPLING CORN AKC SF877601 | |||
TWEEDLEDUM FOLIES BERGERER FIN 42014/01 | FOLLIES STORM PETREL FIN 32003/98 | BROOKHILL'S DADDY'S HOPE FIN 45131/96 | |
FOLLIES OLYMPIA FIN 29522/96 | |||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 | DICKENDALL ARNOLD AKC SF639713 | ||
TWEEDLEDUM MASCARA S 53142/94 |