FIN 42014/01
FOLLIES STORM PETREL FIN 32003/98 | BROOKHILL'S DADDY'S HOPE FIN 45131/96 | FOLLIES CUTTY SARK SF 11518/89 | WETHERLAM MACE SF 14318D/85 |
FOLLIES VISCOUNTESS SF 01843/87 | |||
BROOKHILL'S ALMOST AN ANGEL SF 09639/93 | M'LADYS SNOW-BALL SF 04745/90 | ||
SHAMILA'S PUSSY-CAT SF 23163/90 | |||
FOLLIES OLYMPIA FIN 29522/96 | TWEEDLEDUM MODERN TALKING SF 53139/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | |
WINNIE'S KAJAL S 34297/86 | |||
FOLLIES JANE GREY SF 18446/93 | TWEEDLEDUM POP MY CORK SF 25175/89 | ||
FOLLIES UP TO DATE SF 18689/86 | |||
TWEEDLEDUM CURTAIN CALL FIN 24029/98 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | RECEIVER OF CRANSPIRE KCSB 2018BS |
MOORWOOD JEWEL AKC SD407274 | |||
DICKENDALLS A-HA AKC SE427129 | MARSHLAND BLITZ AKC SE116155 | ||
DICKENDALL ROSE ROYCE AKC SC354789 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | TWEEDLEDUM MURPHY'S LAW S 14385/93 | |
BLONDELLA BALANCED SHADES S 35031/89 | |||
WINNIE'S KAJAL S 34297/86 | NOVACROFT ARRIS S 50215/84 | ||
WINNIE'S KLICHE S 32479/80 |