DKK 20118/2002 *09.11.2002
GRUMBLING DAUNTLESS FIN 41721/00 | BUBBLING CHURCHILL SF 25504/93 | LEJIE ROYAL MAIL LOF 62323/08480 | ROCHEBY ROYAL OAK KCSB 5645BZ |
LEJIE LOVELY LADY KC L2706301L02 | |||
LORESHO OYSTERCATCHER SF 01916/88 | CHARWAY SEA BADGER KC K6394105K13 | ||
MALLORN'S APPLESAUCE SF 056821/84 | |||
GRUMBLING GIMMICK FIN 16533/96 | TWEEDLEDUM MODERN TALKING SF 53139/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | |
WINNIE'S KAJAL S 34297/86 | |||
GRUMBLING GRAND OLD LADY SF 37113/94 | NARJANA'S LAMBORGHINI N 11918/89 | ||
TWEEDLEDUM POT FOR SALE SF 25177/89 | |||
COCO LOCO'S PERHAPS LOVE DKK 14403/2000 | GALLYBOB QUIGGLEY SF 08075/93 | GALLYBOB ODIN KC R0182801R01 | KUPROS MASTER MARINER KCSB 4396BU |
GALLYBOB GENIE KC M0094706M01 | |||
GALLYBOB CHICORY KCSB 0585CA | CARPENNY CHEVALIER KCSB 1432BV | ||
GALLYBOB CARAWAY KCSB 2160BT | |||
BUBBLING MAYA DKK 21453/97 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA | |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
BUBBLING CLAIRE DE LUNE SF 25502/93 | LEJIE ROYAL MAIL LOF 62323/08480 | ||
LORESHO OYSTERCATCHER SF 01916/88 |