DKK 15577/2010 *03.08.2010
COCO LOCO'S X-FILE DKK 23646/2008 | TJOTTE'S LOVER UNDER COVER S 29242/2006 | LUBBERLINE PUMPERNICKLE AKC SR06325801 | HUNT CLUB CLAYVIEW BROWN DERBY AKC SN89296602 |
LUBBERLINE CHOCOLATE FACTORY AKC SN76940901 | |||
TJOTTE'S NEW YEARS CHEERS S 15189/2003 | TJOTTE'S BROKEN ARROW S 21006/2000 | ||
MALLORN'S MUMS MUMS S 35351/2000 | |||
MALLORN'S STORM IN A CUP DKK 04266/2005 | TALIMAR MALLORNS STORM WARNING AKC SR12321704 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | |
WISCOY TALIMAR MARINA AKC SN756261/04 | |||
MALLORN'S CHOCOMOTION FIN 11958/03 | TJOTTE'S NOW OR NEVER S 30388/2001 | ||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
COCO LOCO'S HOT LIPS DKK 11324/2005 | ROCKSTEADY BY NIGHT S 55068/95 | TRENDMAKER'S THE MOOSE IS LOOSE S 32029/94 | BOOTHGATE'S IT'S SHOW TIME S 43585/92 |
TRENDMAKER'S TRAFFIC JAM S 67271/90 | |||
ROCKSTEADY DAY BY DAY S 31198/93 | TWEEDLEDUM MURPHY'S LAW S 14385/93 | ||
ROCKSTEADY LOOK SHARP S 15333/90 | |||
COCO LOCO'S USUAL SUSPECT DKK 10063/2002 | SKOVFOGEDENS SAMSON DKK 26447/95 | WITAN'S STAR FIGHTER DKK 06388/91 | |
RONJA DKK 16046/91 | |||
COCO LOCO'S MARSHMALLOW DKK 20315/99 | BUBBLING JUST SAILING FIN 16846/96 | ||
PALCON'S P.D. OCEAN CALM DKK 24266/93 |