DKK 14635/2001 *15.07.2001
CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 |
DICKENDALLS A-HA AKC SE427129 | |||
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | BORADOR'S LORD TRAVIS AKC SE147433 | ||
MASCOOT RAYNERS CHOICE AKC SF314710 | |||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | CARPENNY BONHOMIE KCSB 2037BY | TRENOW BRIGADIER KCSB 1885BW | |
CARPENNY CAMARGUE KCSB 3638BF | |||
CRANSPIRE CARELESS WHISPER KC L4308603L03 | RAYBOOTH CREAM CRACKER KCSB 4392BV | ||
CRANSPIRE LACE KC J6872901K02 | |||
O'SOFINAS QUITE AS NICE DKK 20188/97 | TRENDMAKER'S THE MOOSE IS LOOSE S 32029/94 | BOOTHGATE'S IT'S SHOW TIME S 43585/92 | BRANDHAMS SHOW STOPPER KCSB 3037CB |
JADZ MAIL ORDER MADGE KC L5830402M01 | |||
TRENDMAKER'S TRAFFIC JAM S 67271/90 | SMART FELLOW'S ORDER FROM NEW YORK S 12943/88 | ||
BLONDELLA BALANCED SHADES S 35031/89 | |||
LORESHO JELL-O SF 11846/93 | MARDAS MAROON LOF 047691/06951 | MARDAS MASTER MARINER KCSB 3979BT | |
MARDAS MULLED WINE KC N0525202N01 | |||
LORESHO FINE BLACK LACE SF 28448/90 | CHARWAY HUCKLEBERRY SF 20175/89 | ||
LORESHO RINGED PLOVER SF 01914/88 |