DKK 12089/93 *23.04.1993
ROMLUND'S BLACK BO'SUN DKK 25559/91 | CHARWAY BLACKJACK DRC 88-3509 | CHARWAY BALLYWILL WILL KCSB 2992BP | BALLYDUFF SPRUCE KCSB 0909BM |
CHARWAY SIMONA KC B1169103B10 | |||
WETHERLAM BLACK CHERRY OF CHARWAY KC K5593803K12 | WETHERLAM STORM OF LAWNWOOD KCSB 1826BW | ||
WETHERLAM SISKIN KC H4376704H11 | |||
SULTANA DKK 07032/83 | TIMSPRING SULTAN DKK 19761/73 | BALLYDUFF SEAMAN KC 73499/66 | |
TIMSPRING MYRTLE KC 16882/69 | |||
INGMOS HESSIAN DKK 14752/82 | MINVAENS JUNIOR S 33444/76 | ||
INGMOS BELIZE S 61669/78 | |||
LOCHINESS GALADRIEL DKK 02200/91 | PONGO DKK 20482/90 | TJOTTE'S BILLY THE BRUNO S 30260/87 | ÄLVGARDENS VALLE S 41828/82 |
UMANIORA'S MOCCA MADE S 62431/84 | |||
BUSAN S 55234/84 | POOLSTEAD PICK OF THE POPS S 18510/82 | ||
ÄLVGARDENS TAUNA S 44235/78 | |||
DUNSINANE LOCH NESS A-02138 | | | |
| |||
DUNSINANE NORMA DKK 14568/79 | TIMSPRING SULTAN DKK 19761/73 | ||
CURNAFANE CHARLADY DKK 14055/75 |