AKC SR03103202
HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 | LENCHES TEDDY BEAR AKC SN468671/01 | SANDYLANDS MY GUY KCSB 0703BZ | KUPROS MASTER MARINER KCSB 4396BU |
SANDYLANDS BRAMBLE KC G1589505G07 | |||
LENCHES TIPTOP KC P6227801P04 | TIBELESTONE THE CHORISTER KCSB 0215BW | ||
LENCHES PERSONALITY KC L7122606L04 | |||
WINDFALL'S STAND UP COMIC AKC SN388899/07 | WINDFALL'S HIGHLANDER AKC SN087828/03 | DICKENDALL ARNOLD AKC SF639713 | |
WINDFALL'S WIN STORM AKC SF928727 | |||
CAMBREMER FUNNY GIRL AKC SN061329/01 | ROCHEBY ROYAL OAK KCSB 5645BZ | ||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
FORSYTHE'S TOOT, TOOT, TOOTSIE AKC SN571246/05 | WINDFALL'S BRAVEHEART AKC SN388899/03 | WINDFALL'S HIGHLANDER AKC SN087828/03 | DICKENDALL ARNOLD AKC SF639713 |
WINDFALL'S WIN STORM AKC SF928727 | |||
CAMBREMER FUNNY GIRL AKC SN061329/01 | ROCHEBY ROYAL OAK KCSB 5645BZ | ||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
OAKLEY OF FORSYTHE AKC SN193256/02 | BLONDELLA BEAU RANGER AKC SF314702 | KEYSUN KRISPIN OF BLONDELLA KCSB 2560BQ | |
SHADE'S OF BLONDELLA KC K1249002K07 | |||
GREENBRIARS KAHLUA N CREAM AKC SM930593/01 | GREENBRIARS CREAM OF CROFTER CD AKC SF050435 | ||
GREENBRIAR WHITE LINEN AKC SF236810 |