97/D0817 *30.08.1997
CAMBREMER WELLINGTON S 11753/97 | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 |
DICKENDALLS A-HA AKC SE427129 | |||
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | BORADOR'S LORD TRAVIS AKC SE147433 | ||
MASCOOT RAYNERS CHOICE AKC SF314710 | |||
CAMBREMER JAZZMINE KC U1832807U02 | CHARWAY UNCLE TOM KCSB 4759CA | CHARWAY BALLYWILL WILL KCSB 2992BP | |
WETHERLAM BLACK CHERRY OF CHARWAY KC K5593803K12 | |||
CAMBREMER ALL THAT JAZZ KCSB 3470BX | KUPROS MASTER MARINER KCSB 4396BU | ||
CAMBREMER MONTCLAIR KCSB 5442BR | |||
SCANDICA OH SOFIN 94/B0630 | KIMVALLEY LEGEND KCSB 4545CA | LASGARN LAUDRUP KCSB 2684BW | KUPROS MASTER MARINER KCSB 4396BU |
LASGARN LYRIC KC E3782601E10 | |||
KIMVALLEY PEARLY QUEEN KCSB 5011BY | DONACRE HIGH CLIMBER KCSB 5139BV | ||
BALRION NOBLE HEIGHTS OF KIMVALLEY KC K5633005K12 | |||
SEABIRDS KISS ME QUICK TO SCANDICA DRC 90-3902 | CHARWAY SEA BADGER KC K6394105K13 | KUPROS MASTER MARINER KCSB 4396BU | |
CHARWAY SALLY BROWN KCSB 0257BR | |||
FAIRCHILDS DESIGN FOR SEABIRD'S S 23598/87 | MINVÄNS TEODOR S 65357/84 | ||
FAIRCHILDS BENITHA S 16660/85 |