97/D0788 *15.07.1997
RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 | ROCHEBY ROYAL OAK KCSB 5645BZ | POOLSTEAD PRETENTIOUS AT ROCHEBY KC K5637404K12 |
ROCHEBY ACORN KCSB 1059BW | |||
ROCHEBY POLISHED OAK KC J5256801J12 | KEYSUN KRISPIN OF BLONDELLA KCSB 2560BQ | ||
ROCHEBY DARK EBONY KC F6436104G02 | |||
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | |
DICKENDALLS A-HA AKC SE427129 | |||
DRAKEMOOR CALIFORNIA DREAMIN' AKC SF026202 | BEECHCROFT LOBUFF SKYCHIEF AKC SE427519 | ||
WETHERLAM JUNO AKC SE147701 | |||
SEA-BIRDS YUMMY CHOCOLATE PUDDING 96/I0112 | SEA-BIRDS PLEASING PIPIT S 25610/91 | KNORRS BLACK COFFEE S 28388/86 | PROUD CLASSIC COFFEE S 21000/75 |
KNORRS COIMBRA S 16433/82 | |||
THORNBREAKER'S TAPESTRY S 53257/88 | BLONDELLA BALLY WHO KCSB 2596BV | ||
GLEBEHOUSE BLACK PEARL OF FARBACKEN S 61593/87 | |||
SEA-BIRDS KISSING CROUST S 11700/90 | CHARWAY SEA BADGER KC K6394105K13 | KUPROS MASTER MARINER KCSB 4396BU | |
CHARWAY SALLY BROWN KCSB 0257BR | |||
FAIRCHILDS DESIGN FOR SEABIRD'S S 23598/87 | MINVÄNS TEODOR S 65357/84 | ||
FAIRCHILDS BENITHA S 16660/85 |