95/C0441 *11.11.1995
AIKO NIGHTMARE OF FIRE 88/059 0264 | HUSSAR'S MICAWBER 85/059 0011 | BALLYDUFF BARRISTER OF WOODRIDGE KUSA 482237 | SQUIRE OF BALLYDUFF KCSB 2157BJ |
JAYNCOURT MISTRESS OF ELTERWATER KCSB 2151BR | |||
HUSSAR'S GREAT EXPECTATIONS KUSA 281461 | BALLYDUFF RULER OF THE HUSSARS KUSA 225266 | ||
HUSSAR'S GRACE'N FAVOUR A-01412 | |||
LAISA VON BALLYCORNER 84/003 1025 | ELTERWATER MI'LORD 84/003 0771 | BALLYDUFF MARKETEER KCSB 2474BG | |
ELTERWATER SAGACITY DRC 81-0762 | |||
BALRION LADY BE GOOD DRC 80-0573 | SQUIRE OF BALLYDUFF KCSB 2157BJ | ||
BALRION WICKED LADY KCSB 2237BM | |||
HIGHLANDHUNTRESS OF SHANDON LODGE DRC 88-3424 | PADUCAH INDIANA-JONES LOSH 529382 | KUPROS LUCIFER KC B727874C06 | SQUIRE OF BALLYDUFF KCSB 2157BJ |
KUPROS MY LADY KCSB 1457BL | |||
UNCHAINED MELODY OF TINTAGEL WINDS LOF 017182 | SANDYLANDS RIP VAN WINKLE LOF 13577/2072 | ||
BALLYDUFF SUNFLOWER KC B662243C07 | |||
SANDYLANDS COVER GIRL 86/003 2503 | RECEIVER OF CRANSPIRE KCSB 2018BS | CRANSPIRE SKYTRAIN NHSB 1199010 | |
POLLYS PRIDE OF GENISVAL KC E3058201E07 | |||
SANDYLANDS BELLA KCSB 2288BS | SQUIRE OF BALLYDUFF KCSB 2157BJ | ||
SANDYLANDS LONGLEY COME RAIN KCSB 4138BK |