94/I0074 *21.05.1994
INGMOS ARVIN S 22396/92 | GUIDELINE'S COPYRIGHT S 24432/91 | ROCHEBY ROYAL OAK KCSB 5645BZ | POOLSTEAD PRETENTIOUS AT ROCHEBY KC K5637404K12 |
ROCHEBY ACORN KCSB 1059BW | |||
CAMBREMER COPY CAT S 12578/91 | KUPROS MASTER MARINER KCSB 4396BU | ||
CAMBREMER MONTCLAIR KCSB 5442BR | |||
INGMOS TWIGGIE S 24444/86 | PENDIL OF BALLYDUFF S 49680/75 | BALLYDUFF MARKETEER KCSB 2474BG | |
SPARKLE OF TUDDENHAM KC 022868/72 | |||
INGMOS NICOLINA S 49233/83 | | ||
| |||
SEA-BIRDS KISSING CROUST S 11700/90 | CHARWAY SEA BADGER KC K6394105K13 | KUPROS MASTER MARINER KCSB 4396BU | LINDALL MASTERCRAFT KCSB 4076BR |
KUPROS BRIDGET KC F3500901F09 | |||
CHARWAY SALLY BROWN KCSB 0257BR | FOLLYTOWER MERRYBROOK BLACK STORMER KCSB 1988BF | ||
CHARWAY SIMONA KC B1169103B10 | |||
FAIRCHILDS DESIGN FOR SEABIRD'S S 23598/87 | MINVÄNS TEODOR S 65357/84 | SANDYLANDS APRIL MADNESS S 55910/82 | |
MINVÄNS QUEEN S 29296/81 | |||
FAIRCHILDS BENITHA S 16660/85 | MALLARDS CLAY BASKER S 55044/81 | ||
MALLARDS SPEY GILLIE S 63850/78 |