88/059 0207 *04.05.1988
MONSIEUR VOM KLINGERHUF 86/059 0021 | LAWNWOODS WISH ME LUCK 84/003 1035 | WARRINGAH'S FORE SQUARE KCSB 2412BR | WARRINGAH'S FAIR AND SQUARE KCSB 0043BR |
WARRINGAH'S HOT FAVOURITE KCSB 2455BQ | |||
LAWNWOODS SPINDRIFTER KC F3267601F09 | SECRET SONG OF LAWNWOOD KCSB 1347BL | ||
LAWNWOODS MIDNIGHT FANTASY KC C3713001D01 | |||
JENNY VOM KLINGERHUF 83/003 0403 | FURY VOM KLINGERHUF DRC 79-0506 | BERT VON WOLFBERGSHUSEN DRC 72-0075 | |
ALEXA VOM KEIEN FENN DRC 72-0058 | |||
ASSI VOM KLINGERHUF DRC 76-0187 | ARCO V. AEGERISEE DRC 72-0072 | ||
ALEXA VOM KEIEN FENN DRC 72-0058 | |||
AIGA VOM HOFESAAT 85/003 1362 | RODARBAL RAYNGE MASTER NHSB 1320006 | RODARBAL PYGMALION KC 113533/75 | PRINCE CHARLIE OF LOWNA KC 004096/74 |
LOWNA BONIFACE KCSB 0803BL | |||
RODARBAL RAINCLOUD KCSB 5341BR | SQUIRE OF BALLYDUFF KCSB 2157BJ | ||
BALRION ROYALE MISCHIEF OF RODARBAL KCSB 0711BN | |||
NELLY VOM KEIEN FENN 83/003 0517 | CRANSPIRE SKYTRAIN NHSB 1199010 | CAMBREMER PETROCELLI KC D3947001D09 | |
POOLSTEAD PURPOSE OF CRANSPIRE KC D1313109D04 | |||
INKA VOM KEIEN FENN DRC 79-0438 | SANDYLANDS STRINESDALE O'MALLEY KCSB 1563BH | ||
CITA VOM KEIEN FENN DRC 75-0163 |