18/Z1013 *16.07.2018
TJOTTE'S DEEP PURPLE 17/Ü0015 | TJOTTE'S LOVER UNDER COVER S 29242/2006 | LUBBERLINE PUMPERNICKLE AKC SR06325801 | HUNT CLUB CLAYVIEW BROWN DERBY AKC SN89296602 |
LUBBERLINE CHOCOLATE FACTORY AKC SN76940901 | |||
TJOTTE'S NEW YEARS CHEERS S 15189/2003 | TJOTTE'S BROKEN ARROW S 21006/2000 | ||
MALLORN'S MUMS MUMS S 35351/2000 | |||
TJOTTE'S MY BUBBLE YOUR TROUBLE S 10721/2007 | TJOTTE'S BROWN BUBBLE NO TROUBLE S 24176/97 | BANNER'S MUSKELUNGE BUCKEYE AKC SM94502601 | |
TJOTTE'S SHOWSTEADY S 45758/93 | |||
TJOTTE'S MAKE NO DOUBT S 14772/2002 | FAIRYWOOD'S YFFREY S 10292/2001 | ||
MALLORN'S MUMS MUMS S 35351/2000 | |||
DARK SPIRIT OF CLAYMORE ROSES 15/W0224 | COCO LOCO'S NEW KID ON THE BLOCK DKK 15107/2012 | COCO LOCO'S X-FILE DKK 23646/2008 | TJOTTE'S LOVER UNDER COVER S 29242/2006 |
MALLORN'S STORM IN A CUP DKK 04266/2005 | |||
MOCCA MYRMIDON'S ALFA DKK 18258/2008 | MALLORN'S EL MONDO FIN 24630/06 | ||
COCO LOCO'S LUMUMBA DKK 07252/2006 | |||
QUEEN OF DIAMONDS OF CLAYMORE ROSES 10/R0806 | MALLORN'S CHOCOCRUSH FIN 11953/03 | TJOTTE'S NOW OR NEVER S 30388/2001 | |
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
DAYNA OF CLAYMORE ROSES 04/L0646 | FLANDERS PRIDE AMARETTO LOSH 0884461 | ||
CANDY VOM KIRBACH DRC 01-8894 |