18/Ü0004 *12.07.2015
SADDLEHILL LATE KNIGHT SCRAMBLE AKC SR55452701 | SHALANE FLY BY KNIGHT AKC SR27438110 | TABATHA'S KNIGHT AKC SN65156306 | TABATHA'S HUNTERLEIGH RIOT AKC SN535789/09 |
SPRINGHARBOR SASS O'TABATHA AKC SN08680504 | |||
SHALANE COME FLY WITH ME AKC SN68115501 | TABATHA'S IMPULSE AT SHALANE AKC SN47858805 | ||
SHALANE CINDERELLA AKC SN41334902 | |||
SADDLEHILL DON'T BE LATE AKC SR13891803 | DELBY'S ANCHOR STEAM AKC SN01699201 | DICKENDALL ARNOLD AKC SF639713 | |
CAMPBELLCROFT ELIXIR O'DELBY AKC SF425152 | |||
SADDLEHILL BAILEY II AKC SN77712903 | HYSPIRE DARKTOWN STRUTTER AKC SN52571001 | ||
SUNDANCER'S MOONLIGHT SONATA AKC SN16183101 | |||
CLEARCREEK BONAVENTURE PLAY IT TEXAS AKC SR71128301 | ANNUAL'S TEXAS RANGER AKC SR70193101 | ANNUAL'S TRENDSETTER S 20080/2008 | MALLORN'S ROMEO FIN 39321/04 |
ABBEYSTEAD TRANQUILL S 44418/2005 | |||
ANNUAL'S NAVY GIRL S 58422/2003 | JAYNCOURT NATURAL STAR S 50547/2001 | ||
ANNUAL'S CREME FRAICHE S 28549/2000 | |||
BONAVENTURE WINDFALL GLORY AKC SR38019704 | WINDFALL'S PIPE MAJOR AKC SN79375905 | HYSPIRE DARKTOWN STRUTTER AKC SN52571001 | |
WINDFALL'S BLACK PIPER AKC SN087828/01 | |||
BONAVENTURE'S GLORY BOUND AKC SN80228103 | LENCHES GALLIVANT AKC SN55746301 | ||
ROCHEBY DRAMBUDI DASH AKC SN59176801 |