17/Y1704 *07.11.2017
GREENSTONE'S JOURNEY TO MY HEART AKC SR89650103 | EPOCH'S MOCCASIN JOE AKC SR68203801 | QUAIL CHASE BROADWAY JOE WINDFALL AKC SR47571508 | LIBERTY'S BROAD RIDGE AKC SN91181201 |
DUNE DANCER'S WINDFALL MARGARITA AKC SR11049901 | |||
EPOCH'S TREASURE AKC SR52301903 | WILCARE LEISURE SUIT LARRY AKC SR25847301 | ||
EPOCH'S BROWN BAGGIN AKC SN91416901 | |||
GREENSTONE'S CUPPA DELIGHT AKC SR75212702 | BANNER'S NO LINE ON THE HORIZON AKC SR67618601 | ENDEAVOR PICCADILLY GOTTA WEAR SHADES AKC SR40600101 | |
EPOCH'S BAG OF TRICKS AT BANNER AKC SR26660602 | |||
GREENSTONE'S SPECIAL BLEND AKC SR61364502 | TEQUILAB'S AMADEUS AIR FCM 8072 | ||
BOURNHALL'S MOCHA LATTE AT PUCKETTS AKC SR34191304 | |||
GREENSTONE SALT CREEK MEMORY AKC SR89600803 | GREENSTONE'S BELIEVE IT OR NOT AKC SR84735901 | SUMMERLIN PRESSING DANGER AKC SR78117201 | HYSPIRE SLIM SHADY AKC SR11592601 |
SUMMERLIN'S CHARMED AND DANGEROUS AKC SR45962501 | |||
MTN. MEADOW GREENSTONE SPIKED PUNCH AKC SR71262803 | MT MEADOW BLACK EYE AFFAIR AKC SR00369101 | ||
MTN MEADOW BABY RUTH AKC SR49546801 | |||
GREENSTONE'S DEJA BREW AKC SR75212701 | BANNER'S NO LINE ON THE HORIZON AKC SR67618601 | ENDEAVOR PICCADILLY GOTTA WEAR SHADES AKC SR40600101 | |
EPOCH'S BAG OF TRICKS AT BANNER AKC SR26660602 | |||
GREENSTONE'S SPECIAL BLEND AKC SR61364502 | TEQUILAB'S AMADEUS AIR FCM 8072 | ||
BOURNHALL'S MOCHA LATTE AT PUCKETTS AKC SR34191304 |