16/X1097 *12.07.2016
A SENSE OF PLEASURE'S I'M A JOKER 10/R0441 | CARPENNY SCENARIO KC AF01939802 | ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR | CARPENNY WALPOLE KCSB 3340CG |
ROCKLEDGE BRAMBLE KC AB0900671 | |||
CARPENNY WHIST KCSB 0632CL | HAWKSMOORS WEBSTER KC U0095261U02 | ||
CARPENNY RUSTINA KCSB 0228CI | |||
COCO LOCO'S TEA CUP DKK 20252/2007 | EXQUISITO'S DEMASIADO CALIENTE DKK 11904/2005 | LAB TREASURE'S DARIO DKK 14635/2001 | |
EXQUISITO'S BUENA SUERTE PAISANA DKK 02787/2000 | |||
MALLORN'S STORM IN A CUP DKK 04266/2005 | TALIMAR MALLORNS STORM WARNING AKC SR12321704 | ||
MALLORN'S CHOCOMOTION FIN 11958/03 | |||
FERNAJACKS A SPECIAL FRIEND ANNIE 10/R1306 | SPECIAL FRIEND'S JUMPING JACK FLASH 03/K1269 | ARTHUR OF CLAY DIGGERS LOSH 0882305 | FOGEL HLARA FOREVER YOUNG NHSB 2222243 |
FOGEL HLARA YESTERDAY NHSB 2151753 | |||
SPECIAL FRIEND'S BLUES AND RHYTHMN 97/D0962 | BOOTHGATES MILLITIA MAN KC T5488902T04 | ||
SEA-BIRDS X-PORT TO GERMANY 94/I0074 | |||
ANNIES PRIDE AMY SUE 07/O0775 | ROSEFAIR FOR PLEASURE 04/L1364 | WINNIE'S MARYLAND S 58739/2002 | |
TAWASTWAY'S HIGH SPIRIT FIN 43042/01 | |||
AMY VON DERR'S LÖWENBURG 05/M0196 | FOGEL HLARA HIGGINS NHSB 2426356 | ||
ALFLASKER PERHAPS REBECA DKK 20118/2002 |