15/W1712 *11.10.2015
LEONARDO OF ANGEL'S HEAD LOSH 1117973 | LOCH MOR ROMEO ROI 10/41275 | CHARM BLUVEIL MR. DARCY AKC SR38048104 | LANGSHOTT GALE FORCE FROM KIMVALLEY AKC SN47210501 |
CHARM'S DANCING TO THE MUSIC AKC SR12615101 | |||
LOCH MOR SUGAR ROI 03/17204 | FOLLIES STORM PETREL FIN 32003/98 | ||
HEATHERBOURNE PURE SATIN LOI 99/81676 | |||
GITANE OF ANGEL'S HEAD LOSH 1032727 | CARPENNY MADE THE TRIP KC AD01087302 | LEMBAS TO THE MOON AND BACK KCSB 2522CJ | |
CARPENNY RUSTINA KCSB 0228CI | |||
DRYGINGER OF ANGEL'S HEAD LOSH 0947052 | FOXRUSH WORD GAMES KC Y0055702Y01 | ||
VICTORY OF ANGEL'S HEAD LOSH 0802758 | |||
PRESENT OF THE SKY BELLADONNA 12/T0971 | JASON VOM AUERSWALDER TEICH 09/Q1303 | PRECIOUS FOR ETERNITY NO MATTER WHY 07/O0070 | CAMBREMER WELLINGTON S 11753/97 |
STRONGLINE'S EXPLORER FIN 13985/03 | |||
CHARLETT VOM AUERSWALDER TEICH 05/M1558 | TEKELL'S PRECIOUS BRAVE HEART AKC SR04725403 | ||
FAMEFLAIR QUITE SO 00/G0455 | |||
CRAZY MABEL FARMER'S BEST FRIEND 08/P0380 | INFINITY'S FOZZY BEAR AKC SR23143101 | INFINITY'S BOYD BEAR AKC SR03103202 | |
INFINITY'S DESI LU AKC SN87866303 | |||
ZERA FLY NIGHTMARE OF FIRE 02/J0172 | KING RENAIKO AUS DEM BURGHAUS 95/C0441 | ||
QUINJA NIGHTMARE OF FIRE 99/F0052 |