15/W1587 *28.09.2015
BREAK Z JESIENNYCH BRZOZ PKR VIII-28321 | LABRY BERRY SCHERBET AT PLAY MOR RKF 2857452 | GILBRON PRIDE OLAF BALTIC ROCK LV 1664/08 | LAB TREASURE'S DARIO DKK 14635/2001 |
STORMLEY ANAKA KC AD03150105 | |||
LABRY BERRY ZENTA PRIMA RKF 2348046 | MALLORN'S CHOCOLATE CZAR FIN 10255/98 | ||
STENVEYZ HEAVENS CLOUD RKF 1897469 | |||
MAGGI Z GALEWIC PKR VIII-23646 | AL-GROM MY NAME IS BOND PKR VIII-19828 | BON-BON CHOCOLAT VAN BUDILIUMHOF NHSB 2487066 | |
IZOLDA Z DEBOWEGO GAJU PKR VIII-15167 | |||
ATARI SWIETOKRZYSKA KNIEJA PKR VIII-20659 | UBU OMEN PKR VIII-15528 | ||
SARATOGA GORSKA FANTAZJA PKR VIII-15924 | |||
SCANDICA NIKE 12/T0796 | MALLORN'S DIAMONDS ARE FOREVER FIN 45822/10 | MALLORN'S AINT MIZBEHAVIN FIN 32401/06 | MALLORN'S SHENANDIGAN FIN 38036/98 |
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | |||
MALLORN'S ROUGH DIAMOND FIN 21715/07 | MALLORN'S ROMEO FIN 39321/04 | ||
MALLORN'S TERRACOTTA FIN 17110/02 | |||
SCANDICA IOWA 08/P1645 | FAIRYWOOD'S OLYMPIC ENRICO NHSB 2596556 | RYEDOWN MILITARY TWO STEP KC AE04442101 | |
FAIRYWOOD'S MYSTERIOUS NHSB 2415831 | |||
SCANDICA COCA COLA 04/L0027 | SCANDICA VAGABOUND 97/D0817 | ||
MAMBRINOS PEBBLES N 04365/02 |