14/V1887 *25.11.2014
SWAINE HEILIN KC AK03218003 | GARRONPOINT ROSS OF DRAKESHEAD KCSB 3625CR | WILLOWYCK RUFF KCSB 4308CL | WILLOWYCK HENMAN KCSB 4522CH |
CLEEVEWAY NESTLE KC X1715103X02 | |||
GARRONPOINT LITTLE DOVE KCSB 4180CN | SAXAPHONE EXPRESS KCSB 3384CH | ||
KENWU CAROUSEL KCSB 4138CJ | |||
GERRANSBAY SOLO OF SWAINE KC AB03490506 | BRACKEN OF BERRYBRAE KCSB 3562CH | JACOB BOGDANI OF LEADBURN KCSB 4793CE | |
AMYTHIST MIST KCSB 3784CG | |||
LEADBURN ISLA KC U4705308U04 | SYMINGTON CLARERONE OF LEADBURN KCSB 3214BZ | ||
BRACKENSBY BELLE KC P1224603P01 | |||
BIBA VON DER GLÜCKLICHEN RÜBE 06/N1781 | SEALPIN FERRARI FINISH KC AA03870203 | SEALPIN ENIGMA KC W0767304W01 | BRIGBURN ZENNY KCSB 3281CB |
SEALPIN WREN KC R0415201R01 | |||
FYFFE STREAM LASS KC T5864702U01 | SYMINGTON CLARERONE OF LEADBURN KCSB 3214BZ | ||
SUDEO GARNGAD GIRL KC Q3107001Q03 | |||
AMY VON DER GLÜCKLICHEN RÜBE 02/J0048 | XANYAN OF LUCIFERS DELIGHT LOSH 837055 | VEYATIE PROPER CHARLIE KCSB 2920CF | |
SUNSHINE OF LUCIFERS DELIGHT LOSH 732921 | |||
RIBBE VON DER PFALZ 98/E0898 | JAGO VON DER PFALZ 93/B0065 | ||
NERA VON DER PFALZ 96/C0677 |