11/S0175 *27.01.2011
ASTON DE L'ETANG BALANCET LOF 173904/20851 | ANTONINE TOTAL ECLIPSE OVER CRICKLECREEK KCSB 3809CL | CRICKLECREEK CRUISING ALONG KCSB 0616CJ | ROCHEBY NAVY BLUE KCSB 3492CF |
CRICKLECREEK CHIFF CHAFF KCSB 0706CG | |||
ANTONINE SEAJADE KC X3306108X03 | ANTONINE PAGE MASTER KCSB 0701CH | ||
BROOMGATE ACCESS TO ANTONINE KCSB 3748CE | |||
FISHERMAN'S FRIEND NAN HR 13498 | OLE LOF 110112/16329 | ITHAQUE WINDS OF TOUL DIWEON LOF 066028/09931 | |
MAYA DU GUE DE LA REBOURSIERE LOF 090164/16794 | |||
ROSANAN BEAUTY SPOT HR 12800 | CHANCELLOR MERRY KC X2595503X02 | ||
ROSANAN SNOW WHITE ROSE FIN 42683/95 | |||
CRAZY MABEL FARMER'S BEST FRIEND 08/P0380 | INFINITY'S FOZZY BEAR AKC SR23143101 | INFINITY'S BOYD BEAR AKC SR03103202 | HUNT CLUB CLAYVIEW FUNNY BEAR AKC SN67913402 |
FORSYTHE'S TOOT, TOOT, TOOTSIE AKC SN571246/05 | |||
INFINITY'S DESI LU AKC SN87866303 | TRENDMAKER'S TYCOON S 16603/97 | ||
WINDFALL'S BE-BOPPIN' BOBBI SOCKS AKC SN51475601 | |||
ZERA FLY NIGHTMARE OF FIRE 02/J0172 | KING RENAIKO AUS DEM BURGHAUS 95/C0441 | AIKO NIGHTMARE OF FIRE 88/059 0264 | |
HIGHLANDHUNTRESS OF SHANDON LODGE DRC 88-3424 | |||
QUINJA NIGHTMARE OF FIRE 99/F0052 | VEYATIE ROCK'N ROLL KCSB 2922CF | ||
FILIA AUS DEM BURGHAUS 91/A0391 |