10/R1306 *18.08.2010
SPECIAL FRIEND'S JUMPING JACK FLASH 03/K1269 | ARTHUR OF CLAY DIGGERS LOSH 0882305 | FOGEL HLARA FOREVER YOUNG NHSB 2222243 | ROCKSTEADY MAD MAX S 59781/95 |
FOGEL HLARA ROYAL ROMANCE NHSB 2066141 | |||
FOGEL HLARA YESTERDAY NHSB 2151753 | TABATHA'S DRIFTER AT DICKENDALL AKC SM936340/04 | ||
ROSANAN SEA LILY FIN 42688/95 | |||
SPECIAL FRIEND'S BLUES AND RHYTHMN 97/D0962 | BOOTHGATES MILLITIA MAN KC T5488902T04 | BALNOVA MUFFIN MAN KC Q4302001Q03 | |
ROCHEBY SUMMER ROSE KC R4472805R04 | |||
SEA-BIRDS X-PORT TO GERMANY 94/I0074 | INGMOS ARVIN S 22396/92 | ||
SEA-BIRDS KISSING CROUST S 11700/90 | |||
ANNIES PRIDE AMY SUE 07/O0775 | ROSEFAIR FOR PLEASURE 04/L1364 | WINNIE'S MARYLAND S 58739/2002 | JAYNCOURT NATURAL STAR S 50547/2001 |
WINNIE'S MARRION S 23874/97 | |||
TAWASTWAY'S HIGH SPIRIT FIN 43042/01 | TWEEDLEDUM AGAINST ALLODDS FIN 32541/00 | ||
STRONGLINE'S KNOCK ON WOOD FIN 42220/97 | |||
AMY VON DERR'S LÖWENBURG 05/M0196 | FOGEL HLARA HIGGINS NHSB 2426356 | ARNOLD OF CLAY DIGGERS LOSH 882304 | |
FOGEL HLARA AKABA NHSB 2280516 | |||
ALFLASKER PERHAPS REBECA DKK 20118/2002 | GRUMBLING DAUNTLESS FIN 41721/00 | ||
COCO LOCO'S PERHAPS LOVE DKK 14403/2000 |