08/P0357 *22.03.2008
ANNUAL'S SPECIAL BOY S 66683/2005 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 | ROCHEBY ROYAL OAK KCSB 5645BZ |
ROCHEBY POLISHED OAK KC J5256801J12 | |||
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | DICKENDALL ARNOLD AKC SF639713 | ||
DRAKEMOOR CALIFORNIA DREAMIN' AKC SF026202 | |||
ANNUAL'S CREME FRAICHE S 28549/2000 | MANDAMAY CARETAKER S 37683/98 | DONACRE HIGH PLACES KCSB 2454CF | |
MANDAMAY TILLY TROTTER KCSB 1277CG | |||
ANNUAL'S FASHION GIRL S 10449/95 | MELICMARK EXCUSE MY FRENCH DKK 15299/91 | ||
ANNUAL'S BABY LOVE S 59814/92 | |||
PRECIOUS FOR ETERNITY JINGLE JANGLE 05/M0907 | JAYNCOURT NATURAL STAR S 50547/2001 | SANDYLANDS GAD-ABOUT KCSB 0579CG | SANDYLANDS MY GUY KCSB 0703BZ |
SANDYLANDS BLISS KCSB 5392CA | |||
JAYNCOURT STAR-BLOSSOM KC U4490602U04 | JAYNCOURT STAR TRADITION KC R2933301R03 | ||
JAYNCOURT MOONBEAM KC M2171902M02 | |||
FAMEFLAIR OBSESSION 99/F0858 | FAMEFLAIR EXACTLY MISTER HUNTER 95/C0036 | FAMEFLAIR AMAZING MISTER DRC 91-4500 | |
DONACRE HIGH PROMISES DRC 92-4719 | |||
DEE-FAIR FAME'S CHOICE DKK 18267/96 | DEE-FAIR AMAZING FAME DKK 22710/88 | ||
JAYNCOURT THE CHARMER DKK 03355/95 |