06/N1781 *24.12.2006
SEALPIN FERRARI FINISH KC AA03870203 | SEALPIN ENIGMA KC W0767304W01 | BRIGBURN ZENNY KCSB 3281CB | FULBECK FANTAIL KC K7209003K14 |
HAVERTON TAWNY PIPIT AT BRIGBURN KCSB 0610CB | |||
SEALPIN WREN KC R0415201R01 | PALGRAVE QUIN KCSB 4343BS | ||
MANYMILLS MOLLY KC N2146207N02 | |||
FYFFE STREAM LASS KC T5864702U01 | SYMINGTON CLARERONE OF LEADBURN KCSB 3214BZ | TIBEA TOSH DRC 93-5104 | |
PALGRAVE SLIPPERY SUE A-01782 | |||
SUDEO GARNGAD GIRL KC Q3107001Q03 | SUDEO BENGIMAN KC N2990906P02 | ||
SUDEO MADESON KC M0117003M01 | |||
AMY VON DER GLÜCKLICHEN RÜBE 02/J0048 | XANYAN OF LUCIFERS DELIGHT LOSH 837055 | VEYATIE PROPER CHARLIE KCSB 2920CF | BRIGBURN ZENNY KCSB 3281CB |
VEYATIE FLORAL DANCE KC Q0015705Q01 | |||
SUNSHINE OF LUCIFERS DELIGHT LOSH 732921 | QUATRO OF LUCIFERS DELIGHT LOSH 692361 | ||
ORIENT-PEARL OF LUCIFERS DELIGHT LOSH 643193 | |||
RIBBE VON DER PFALZ 98/E0898 | JAGO VON DER PFALZ 93/B0065 | NOVACROFT CLARION DRC 86-2591 | |
AIKA VON DER PFALZ DRC 86-2395 | |||
NERA VON DER PFALZ 96/C0677 | IDEE FIXE DE SAINT URBAIN LOF 068110/10093 | ||
DORETTE AUS DEM ORKETAL 92/A0577 |