04/L1562 *28.11.2004
WEATHERTOP EL NINO AKC SN49085802 | BEECHCROFT'S REGAL AIR AKC SM831319/09 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 | PASSINGRIDGE BLACK PRINCE DKK 03461/79 |
BEECHCROFTS SKYLARK AKC SD399722 | |||
BEECHCROFT'S TRIFOLIUM AKC SE771049 | BEECHCROFTS EDGEWOOD TOMARC AKC SD425289 | ||
BEECHCROFT'S CLOVER OF O'HENRY AKC SD635322 | |||
BEECHCROFT WEATHERTOP WIND AKC SN21776906 | CAMBREMER TUDOR MINSTREL AKC SN04239901 | ROCHEBY ROYAL OAK KCSB 5645BZ | |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
BEECHCROFT'S TRILLIUM AKC SF700743 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 | ||
BEECHCROFT'S TRIFOLIUM AKC SE771049 | |||
FAMEFLAIR QUICKSTEP 00/G0453 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 |
DICKENDALLS A-HA AKC SE427129 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | ||
WINNIE'S KAJAL S 34297/86 | |||
FAMEFLAIR LUCKY DREAMER 98/E0052 | FAMEFLAIR AMAZING MISTER DRC 91-4500 | DEE-FAIR AMAZING FAME DKK 22710/88 | |
DEE-FAIR SWEET SENSATION QUEEN DRC 91-4209 | |||
JAYNCOURT THE DREAMER 94/I0069 | SANDYLANDS MY GUY KCSB 0703BZ | ||
JAYNCOURT APPEALING STAR KC R2394707R02 |