02/J0048 *13.01.2002
XANYAN OF LUCIFERS DELIGHT LOSH 837055 | VEYATIE PROPER CHARLIE KCSB 2920CF | BRIGBURN ZENNY KCSB 3281CB | FULBECK FANTAIL KC K7209003K14 |
HAVERTON TAWNY PIPIT AT BRIGBURN KCSB 0610CB | |||
VEYATIE FLORAL DANCE KC Q0015705Q01 | VEYATIE TOBERMORAY KCSB 4421BZ | ||
VEYATIE HIGH SOCIETY KCSB 1391BY | |||
SUNSHINE OF LUCIFERS DELIGHT LOSH 732921 | QUATRO OF LUCIFERS DELIGHT LOSH 692361 | NARJANA'S LAMBORGHINI N 11918/89 | |
BLONDELLA BUTTON'S N BOWS KC N1237407N01 | |||
ORIENT-PEARL OF LUCIFERS DELIGHT LOSH 643193 | PUHS BROWN AUTUMN DRC 87-3000 | ||
MONA-LISA OF LUCIFER'S DELIGHT LOSH 618017 | |||
RIBBE VON DER PFALZ 98/E0898 | JAGO VON DER PFALZ 93/B0065 | NOVACROFT CLARION DRC 86-2591 | LARABEE CHALLENGER KC H1822301H07 |
NOVACROFT COFFEE TIME KC D6508802D12 | |||
AIKA VON DER PFALZ DRC 86-2395 | LAWNWOODS WISH ME LUCK 84/003 1035 | ||
ELFI VOM HOHEN STEIN DRC 83-1438 | |||
NERA VON DER PFALZ 96/C0677 | IDEE FIXE DE SAINT URBAIN LOF 068110/10093 | LEJIE ROYAL MAIL LOF 62323/08480 | |
LEJIE GOODY TOO SHOES LOF 033183/05846 | |||
DORETTE AUS DEM ORKETAL 92/A0577 | CHARWAY BLACKJACK DRC 88-3509 | ||
GINA VOM PITSCHERBERG DRC 88-3496 |