00/G0815 *08.10.2000
AUGUSTUS TUPLADY OF LEOSPRING KCSB 4563CH | LEOSPRING MARS MARINE KCSB 0594BW | PLUTO OF ABBOTSLEIGH KCSB 3732BT | ABBOTSLEIGH NIMROD KCSB 2014BP |
SAMINA SAMANTHA KC E6740904F02 | |||
BUTTASH POLLYFLINDERS OF LEOSPRING KC D6415201E02 | SQUIRE OF BALLYDUFF KCSB 2157BJ | ||
TREHERNE NEDARBERRY KC 100708/75 | |||
TASONER TOTAL ECLIPSE KC T2337604T02 | TRIOAKS BROOK KCSB 5894BX | PALGRAVE QUIN KCSB 4343BS | |
GLENCAOL GRACE OF TRIOAKS KCSB 4414BU | |||
JASMINE HIGHLANDER KC Q0504703Q03 | WORLDSEND WOODLANDER KC M5657704P01 | ||
BESSINDERLY CHARMER KC M5778306P01 | |||
NESSIE AUS LÜHLSBUSCH 98/E0534 | SOUTHLAND'S SAVVY 96/I0101 | WESTWINDS BOLD TIGER AKC SD569143 | TRIEVEN THUNDERHEAD AKC SB151286 |
DALE'S DOUBLE HOPE AKC SC691172 | |||
SOUTHLAND BLACK-EYED SUSAN AKC SM970272/07 | BLACK GOLD'S KATES RASCAL AKC SE186708 | ||
WESTWIND'S SUNNY BABE AKC SE813336 | |||
ANNA VON DER FEMEICHE 91/A0242 | LAWNWOODS WISH ME LUCK 84/003 1035 | WARRINGAH'S FORE SQUARE KCSB 2412BR | |
LAWNWOODS SPINDRIFTER KC F3267601F09 | |||
MILLY AUS LÜHLSBUSCH DRC 88-3230 | CHARWAY SEA BEAVER DRC 86-2502 | ||
LAWNWOODS CAMILOT DRC 82-0991 |