00/G0453 *01.06.2000
TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 | RECEIVER OF CRANSPIRE KCSB 2018BS |
MOORWOOD JEWEL AKC SD407274 | |||
DICKENDALLS A-HA AKC SE427129 | MARSHLAND BLITZ AKC SE116155 | ||
DICKENDALL ROSE ROYCE AKC SC354789 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | TWEEDLEDUM MURPHY'S LAW S 14385/93 | |
BLONDELLA BALANCED SHADES S 35031/89 | |||
WINNIE'S KAJAL S 34297/86 | NOVACROFT ARRIS S 50215/84 | ||
WINNIE'S KLICHE S 32479/80 | |||
FAMEFLAIR LUCKY DREAMER 98/E0052 | FAMEFLAIR AMAZING MISTER DRC 91-4500 | DEE-FAIR AMAZING FAME DKK 22710/88 | SANDYLANDS NIGHT FLIGHT DKK 28926/85 |
AROSCAS AMAZING MISS DKK 28595/87 | |||
DEE-FAIR SWEET SENSATION QUEEN DRC 91-4209 | AROSCAS MR. SWEDE SHSB 333287 | ||
SELMAFLIGHT DKK 07149/87 | |||
JAYNCOURT THE DREAMER 94/I0069 | SANDYLANDS MY GUY KCSB 0703BZ | KUPROS MASTER MARINER KCSB 4396BU | |
SANDYLANDS BRAMBLE KC G1589505G07 | |||
JAYNCOURT APPEALING STAR KC R2394707R02 | JAYNCOURT STAR EDITION KCSB 1081CA | ||
JAYNCOURT MOONBEAM KC M2171902M02 |