S 62662/2009
CHABLAIS YOUR PLACE OR MINE NHSB 2664647 | BIG SKYS STONE KUTTER AKC SR22980804 | PARADOCS TABATHA STONEHENGE AKC SN89443501 | TABATHA'S ROLLICK AT CAROWBY AKC SN06535705 |
TABATHA'S TASSEL AKC SN41916202 | |||
BIG SKYS SABLE AKC SR07515903 | EMPRESS BIGSKYS BLOOD AND GUTS AKC SN86470301 | ||
TABATHA'S TOKEN TALENT AKC SN45625401 | |||
CHABLAIS DELORME ZIGGY CKC PJ959909 | SUPERBE MOKA DES SAVANES CKC JQ610021 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | |
SUPERBE OMBRELLE DES SAVANES CKC GY498786 | |||
CHABLAIS GIPSY CKC JN610874 | VENETIAN BLENDER DE CHABLAIS CKC 1018611 | ||
CHABLAIS ANNA BROWN AKC GQ461222 | |||
SEA-BIRDS LOVELETTERS IN THE SAND S 38737/2002 | TJOTTE'S BROKEN ARROW S 21006/2000 | MAMBRINO'S HARVEY N 02375/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 |
MAMBRINOS VESLEMOY N 01263/96 | |||
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | BANNER'S MUSKELUNGE BUCKEYE AKC SM94502601 | ||
IMP'S STRICTLY BUSINESS S 43003/93 | |||
CADONAU'S EMILIA GALOTTI 97/D0788 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 | |
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | |||
SEA-BIRDS YUMMY CHOCOLATE PUDDING 96/I0112 | SEA-BIRDS PLEASING PIPIT S 25610/91 | ||
SEA-BIRDS KISSING CROUST S 11700/90 |