PKR VIII-31480 *21.07.2014
CHABLAIS SABLE BLUE CARAMELO CKC WA280778 | CHABLAIS CHOCOLATIER CKC TA138688 | BIG SKYS STONE KUTTER AKC SR22980804 | PARADOCS TABATHA STONEHENGE AKC SN89443501 |
BIG SKYS SABLE AKC SR07515903 | |||
CHABLAIS DELORME ZIGGY CKC PJ959909 | SUPERBE MOKA DES SAVANES CKC JQ610021 | ||
CHABLAIS GIPSY CKC JN610874 | |||
CHABLAIS VIOLETTE CKC SW123666 | CHABLAIS MARCELLO CKC PJ951601 | CHABLAIS JOHN KAFFE CKC KY704283 | |
CHABLAIS MISS ZIA CKC LS758155 | |||
CHABLAIS SERENA CKC NN890672 | TABATHA'S ROLLICK AT CAROWBY AKC SN06535705 | ||
CHABLAIS MIOUMIOU CKC JJ586502 | |||
CHOCOLATE VALENTINE SITKOWSKI BOR PKR VIII-26862 | BANNER'S EPOCH JASPER AKC SR51026501 | NIPNTUCK OLLY OLLY OXEN FREE AKC SR33960401 | CRESSMOOR'S IRON OXEN AKC SN74747401 |
NIPNTUCK MISS AMERICAN PIE AKC SR10825501 | |||
BANNER'S LITTLE DEBBIE AT EPOCH AKC SR35728301 | EPOCH'S BACARDI JOE BANNER AKC SR15029501 | ||
SERENDIPITY'S POCKET CHANGE AKC SR08606203 | |||
COOL BABY SITKOWSKI BOR PKR VIII-21051 | LAB TREASURE'S INDEED DKK 01918/2003 | BALLYHENRY SAY NO SAY YES KCSB 4040CM | |
LAB TREASURE'S BACK IN BUSINESS DKK 08033/2000 | |||
AMANDA SITKOWSKI BOR PKR VIII-15341 | BELLE ARMANI OF THE MUSIC FOREST NHSB 2120908 | ||
PINKY MEG GORSKA FANTAZJA PKR VIII-9311 |