CKC WA280778 *09.01.2009
CHABLAIS CHOCOLATIER CKC TA138688 | BIG SKYS STONE KUTTER AKC SR22980804 | PARADOCS TABATHA STONEHENGE AKC SN89443501 | TABATHA'S ROLLICK AT CAROWBY AKC SN06535705 |
TABATHA'S TASSEL AKC SN41916202 | |||
BIG SKYS SABLE AKC SR07515903 | EMPRESS BIGSKYS BLOOD AND GUTS AKC SN86470301 | ||
TABATHA'S TOKEN TALENT AKC SN45625401 | |||
CHABLAIS DELORME ZIGGY CKC PJ959909 | SUPERBE MOKA DES SAVANES CKC JQ610021 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | |
SUPERBE OMBRELLE DES SAVANES CKC GY498786 | |||
CHABLAIS GIPSY CKC JN610874 | VENETIAN BLENDER DE CHABLAIS CKC 1018611 | ||
CHABLAIS ANNA BROWN AKC GQ461222 | |||
CHABLAIS VIOLETTE CKC SW123666 | CHABLAIS MARCELLO CKC PJ951601 | CHABLAIS JOHN KAFFE CKC KY704283 | CHABLAIS MOMENTO CKC FS395367 |
CHABLAIS MIOUMIOU CKC JJ586502 | |||
CHABLAIS MISS ZIA CKC LS758155 | SUPERBE MOKA DES SAVANES CKC JQ610021 | ||
CHABLAIS LILY FATALE CKC HN532658 | |||
CHABLAIS SERENA CKC NN890672 | TABATHA'S ROLLICK AT CAROWBY AKC SN06535705 | DICKENDALL ARNOLD AKC SF639713 | |
TABATHA'S SIREN AKC SG040868 | |||
CHABLAIS MIOUMIOU CKC JJ586502 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | ||
CHABLAIS SHAKESPEARE SIMONE CKC EA237395 |