CKC PJ951601 *29.05.2004
CHABLAIS JOHN KAFFE CKC KY704283 | CHABLAIS MOMENTO CKC FS395367 | DAVRICARD BOBBY SHAFTO KCSB 4760CA | KUPROS MASTER MARINER KCSB 4396BU |
DAVRICARD BROWNED OFF KC L5291205L03 | |||
CHABLAIS SHAKESPEARE SIMONE CKC EA237395 | SUPERBE ZEPHYR DES SAVANES CKC BC067392 | ||
CHABLAIS CAROUBE CKC WJ764514 | |||
CHABLAIS MIOUMIOU CKC JJ586502 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | BRANDHAMS SHOW STOPPER KCSB 3037CB | |
OULSMI ENDLESS LOVE KC W0852706W01 | |||
CHABLAIS SHAKESPEARE SIMONE CKC EA237395 | SUPERBE ZEPHYR DES SAVANES CKC BC067392 | ||
CHABLAIS CAROUBE CKC WJ764514 | |||
CHABLAIS MISS ZIA CKC LS758155 | SUPERBE MOKA DES SAVANES CKC JQ610021 | BOOTHGATE CHIEF PRODUCER CKC 1065053 | BRANDHAMS SHOW STOPPER KCSB 3037CB |
OULSMI ENDLESS LOVE KC W0852706W01 | |||
SUPERBE OMBRELLE DES SAVANES CKC GY498786 | BYRNEBANK CLEARLY GREAT AKC SN348978/01 | ||
SUPERBE BRISE DES SAVANES CKC XG897110 | |||
CHABLAIS LILY FATALE CKC HN532658 | CHABLAIS MOMENTO CKC FS395367 | DAVRICARD BOBBY SHAFTO KCSB 4760CA | |
CHABLAIS SHAKESPEARE SIMONE CKC EA237395 | |||
CHABLAIS MYRTILLE CKC WW797371 | BRADKING MIKE CKC 1029624 | ||
CHABLAIS CROUSTILLE CKC UW668048 |