20/B0388 *13.03.2020
FENWAY WATSON KC AT01002401 | FENWAY BROCK KC AK01691607 | GREENBRIAR FALKLAND KCSB 4105CN | HATCHFIELD FEARGAL KCSB 4160CI |
GREENBRIAR SOLITAIRE KCSB 4577CJ | |||
FENWAY TEAL KC AH01340609 | SIKSIKA FORESTER KC AF02056202 | ||
SIKSIKA HERA OF FENWAY KC AC01561704 | |||
TEWELLERS AMELIA OF FENWAY KC AR01093910 | QUARNFORD GROUSE OF RUFRIVER KCSB 4353CW | MEDITERIAN BLUE KCSB 2519CP | |
GROUSELAND MANDARIN KC AH02946702 | |||
FENWAY LAPWING KC AL02306605 | BRAIDENVALE PIONEER KCSB 4482CP | ||
FENWAY TEAL KC AH01340609 | |||
DIXIE ROSE VON DER GLÜCKLICHEN RÜBE 14/V1887 | SWAINE HEILIN KC AK03218003 | GARRONPOINT ROSS OF DRAKESHEAD KCSB 3625CR | WILLOWYCK RUFF KCSB 4308CL |
GARRONPOINT LITTLE DOVE KCSB 4180CN | |||
GERRANSBAY SOLO OF SWAINE KC AB03490506 | BRACKEN OF BERRYBRAE KCSB 3562CH | ||
LEADBURN ISLA KC U4705308U04 | |||
BIBA VON DER GLÜCKLICHEN RÜBE 06/N1781 | SEALPIN FERRARI FINISH KC AA03870203 | SEALPIN ENIGMA KC W0767304W01 | |
FYFFE STREAM LASS KC T5864702U01 | |||
AMY VON DER GLÜCKLICHEN RÜBE 02/J0048 | XANYAN OF LUCIFERS DELIGHT LOSH 837055 | ||
RIBBE VON DER PFALZ 98/E0898 |