15/W1441 *27.08.2015
XANTHOS EX CHELSEA 13/U0825 | CREEKWATER SURF SCOTER NHSB 2687106 | CARPENNY SCENARIO KC AF01939802 | ROCKLEDGE WORDSMITH OF CARPENNY KCSB 2049CR |
CARPENNY WHIST KCSB 0632CL | |||
CREEKWATER BIRDIE NHSB 2471787 | ARNOLD OF CLAY DIGGERS LOSH 882304 | ||
CREEKWATER BLUEBIRD NHSB 2312310 | |||
PHILA EX CHELSEA 09/Q1847 | DEVONSHIRES STASH AKC SR17205501 | VISIONS CAIN'S MUTINY AKC SN89683404 | |
DEVONSHIRES TIME FOR TIA AKC SN82223401 | |||
DIVA EX CHELSEA 05/M0982 | MELICMARK LOUIS T DUCK DKK 06068/2001 | ||
BONITAS EX CHELSEA 03/K0711 | |||
FERNAJACKS BELLE BLONDE FROM CELTIC DALE 12/T1171 | CREEKWATER VERTIGO NHSB 2689115 | THANKS A LOT DE LA LEGENDE DE LA LOUTRE LOF 146511/18935 | FOULBY TITTLE TATTLE LOF 079242/10356 |
LEJIE VANITY FAIR LOF 093709/14746 | |||
CREEKWATER FROM SALLY WITH LOVE NHSB 2490394 | WITHARA'S PEPPER FROM ANDY WITH LOVE NHSB 2385802 | ||
BOBDOG'S OLD FASHION GIRL S 46490/99 | |||
ANNIES PRIDE AMY SUE 07/O0775 | ROSEFAIR FOR PLEASURE 04/L1364 | WINNIE'S MARYLAND S 58739/2002 | |
TAWASTWAY'S HIGH SPIRIT FIN 43042/01 | |||
AMY VON DERR'S LÖWENBURG 05/M0196 | FOGEL HLARA HIGGINS NHSB 2426356 | ||
ALFLASKER PERHAPS REBECA DKK 20118/2002 |