12/T1171 *09.08.2012
CREEKWATER VERTIGO NHSB 2689115 | THANKS A LOT DE LA LEGENDE DE LA LOUTRE LOF 146511/18935 | FOULBY TITTLE TATTLE LOF 079242/10356 | LINDALL MORSE KCSB 2692CE |
CUANBANK IRISH LILLY AT FOULBY KC T0219107T01 | |||
LEJIE VANITY FAIR LOF 093709/14746 | ROCHEBY SAILING BY KCSB 0135CE | ||
LEJIE MY FAIR LADY KCSB 6045CA | |||
CREEKWATER FROM SALLY WITH LOVE NHSB 2490394 | WITHARA'S PEPPER FROM ANDY WITH LOVE NHSB 2385802 | MALLORN'S ALDEBARAN FIN 40926/00 | |
WITHARA'S JESSIES ONE TO KEEP NHSB 2243837 | |||
BOBDOG'S OLD FASHION GIRL S 46490/99 | TRENDMAKER'S MUGWUMP S 23393/95 | ||
KAMRATS MALIN-M S 49717/94 | |||
ANNIES PRIDE AMY SUE 07/O0775 | ROSEFAIR FOR PLEASURE 04/L1364 | WINNIE'S MARYLAND S 58739/2002 | JAYNCOURT NATURAL STAR S 50547/2001 |
WINNIE'S MARRION S 23874/97 | |||
TAWASTWAY'S HIGH SPIRIT FIN 43042/01 | TWEEDLEDUM AGAINST ALLODDS FIN 32541/00 | ||
STRONGLINE'S KNOCK ON WOOD FIN 42220/97 | |||
AMY VON DERR'S LÖWENBURG 05/M0196 | FOGEL HLARA HIGGINS NHSB 2426356 | ARNOLD OF CLAY DIGGERS LOSH 882304 | |
FOGEL HLARA AKABA NHSB 2280516 | |||
ALFLASKER PERHAPS REBECA DKK 20118/2002 | GRUMBLING DAUNTLESS FIN 41721/00 | ||
COCO LOCO'S PERHAPS LOVE DKK 14403/2000 |