07/O1350 *20.08.2007
LAB TREASURE'S DARIO DKK 14635/2001 | CARPENNY WALPOLE KCSB 3340CG | HAWKSMOORS WEBSTER KC U0095261U02 | DICKENDALL ARNOLD AKC SF639713 |
HAWKSMOORS RAVENS FLIGHT AKC SF672505 | |||
COVETWOOD ELOUISE OF CARPENNY KCSB 0335CE | CARPENNY BONHOMIE KCSB 2037BY | ||
CRANSPIRE CARELESS WHISPER KC L4308603L03 | |||
O'SOFINAS QUITE AS NICE DKK 20188/97 | TRENDMAKER'S THE MOOSE IS LOOSE S 32029/94 | BOOTHGATE'S IT'S SHOW TIME S 43585/92 | |
TRENDMAKER'S TRAFFIC JAM S 67271/90 | |||
LORESHO JELL-O SF 11846/93 | MARDAS MAROON LOF 047691/06951 | ||
LORESHO FINE BLACK LACE SF 28448/90 | |||
ROSEFAIR EXTRA EDITION 03/K1460 | TWEEDLEDUM CRISPY DUCK FIN 24024/98 | DICKENDALL ARNOLD AKC SF639713 | DICKENDALLS RUFFY AKC SE717938 |
DICKENDALLS A-HA AKC SE427129 | |||
TWEEDLEDUM MASCARA S 53142/94 | TRENDMAKER'S OUR RAINBOW S 28077/93 | ||
WINNIE'S KAJAL S 34297/86 | |||
ROSEFAIR CHOCOLATE EDITION 00/G0250 | LITTLE-BEN DU TAILLIS MADAME LOF 082701/11979 | BRANDHAMS MAKE ME A STAR FOR OULSMI KC S3376804S03 | |
ISIS DU BOIS DES LILAS LOF 064299/12212 | |||
BROOKLAND-ROSEFAIR SEABREEZE AKC SN533091/02 | BROOKLAND'S ALLENDALE GAMBLER AKC SN118616/06 | ||
BROOKLANDS SABLE N'PEARL AKC SM937995/04 |