S 53349/2007 *07.07.2007
WILCARE LEISURE SUIT LARRY AKC SR25847301 | LUBBERLINE PUMPERNICKLE AKC SR06325801 | HUNT CLUB CLAYVIEW BROWN DERBY AKC SN89296602 | HUNT CLUB CLAYVIEW ELI AKC SN73421802 |
HUNT CLUB CLAYVIEW BURNT TOAST AKC SN59983003 | |||
LUBBERLINE CHOCOLATE FACTORY AKC SN76940901 | EPOCH'S EDWARD OF BONAVENTURE AKC SN56312203 | ||
LUBBERLINE BECKET AKC SN53390506 | |||
WILLCARE'S GODIVA AKC SN79366401 | BORADOR WILLCARE MASTER COPY AKC SN17202306 | WILLCARE'S MASTERPIECE AKC SF908655 | |
BORADORS NOT BAD FOR BROWN AKC SM97998203 | |||
WILLCARE FORTUNE OF THE NITE AKC SN19142901 | LINDALL CHASE AKC SM89470701 | ||
WILLCARE BIRCHANGREEN CYBILL AKC SM83726102 | |||
SEA-BIRDS LOVELETTERS IN THE SAND S 38737/2002 | TJOTTE'S BROKEN ARROW S 21006/2000 | MAMBRINO'S HARVEY N 02375/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 |
MAMBRINOS VESLEMOY N 01263/96 | |||
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | BANNER'S MUSKELUNGE BUCKEYE AKC SM94502601 | ||
IMP'S STRICTLY BUSINESS S 43003/93 | |||
CADONAU'S EMILIA GALOTTI 97/D0788 | RAINTREE SLIPPERY WHEN WET AKC SN055957/08 | ROCHEBY YORKSHIREMAN AKC SN024513/01 | |
RICKWAYS BRAEMAR BLACK ICE AKC SM863007/01 | |||
SEA-BIRDS YUMMY CHOCOLATE PUDDING 96/I0112 | SEA-BIRDS PLEASING PIPIT S 25610/91 | ||
SEA-BIRDS KISSING CROUST S 11700/90 |