S 15189/2003
TJOTTE'S BROKEN ARROW S 21006/2000 | MAMBRINO'S HARVEY N 02375/99 | CAMBREMER TOM COBBLEY OF CHARWAY KC U1832802U02 | CHARWAY UNCLE TOM KCSB 4759CA |
CAMBREMER ALL THAT JAZZ KCSB 3470BX | |||
MAMBRINOS VESLEMOY N 01263/96 | CUANBANK TUG O'WAR N 26036/94 | ||
GRETEL'S HAIZEL N 00270/88 | |||
TJOTTE'S BABYSITTERS NIGHTMARE S 14288/98 | BANNER'S MUSKELUNGE BUCKEYE AKC SM94502601 | BANNER'S WENWOOD OBLEO ARROW AKC SF131865 | |
AMBLESIDE'S BANNER OF TRIPLE L AKC SE152619 | |||
IMP'S STRICTLY BUSINESS S 43003/93 | TJOTTE'S BILLY THE BRUNO S 30260/87 | ||
BROADMARKS NANCY S 19514/90 | |||
MALLORN'S MUMS MUMS S 35351/2000 | LORESHO OZZIE FIN 15181/95 | BUBBLING CHURCHILL SF 25504/93 | LEJIE ROYAL MAIL LOF 62323/08480 |
LORESHO OYSTERCATCHER SF 01916/88 | |||
MALLORN'S JERSEY SOUR SF 08686/90 | CAMBREMER STAR TREKKER KC N1398004N02 | ||
MALLORN'S APRILFOOL SF 056843/84 | |||
BOOTHGATE MIZ SHOWBUSINESS KC X4593605X04 | BRANDHAMS SHOW STOPPER KCSB 3037CB | BOOTHGATES KOUNTRY KRAFT KC N2933103N02 | |
BRANDHAMS HOT CHOICE FOR OULSMI KC M4831901N01 | |||
OULSMI ENDLESS LOVE KC W0852706W01 | STORMLEY CRAFTSMAN AT LUDZSKA KC S3670307S03 | ||
OULSMI BOLD AS BRASS KC T5495901T04 |