LOF 173904/20851 *06.05.2005
ANTONINE TOTAL ECLIPSE OVER CRICKLECREEK KCSB 3809CL | CRICKLECREEK CRUISING ALONG KCSB 0616CJ | ROCHEBY NAVY BLUE KCSB 3492CF | ROCHEBY SAILING BY KCSB 0135CE |
CAMBREMER ROYAL VELVET AT ROCHEBY KC S3311508S03 | |||
CRICKLECREEK CHIFF CHAFF KCSB 0706CG | CANNONRIDGE JACKDAW KCSB 1137CE | ||
| |||
ANTONINE SEAJADE KC X3306108X03 | ANTONINE PAGE MASTER KCSB 0701CH | KINCROSSE FOLK SINGER KCSB 1750CF | |
ANTONINE BE BOP KCSB 3521CF | |||
BROOMGATE ACCESS TO ANTONINE KCSB 3748CE | CRICKLECREEK CUDDLY DUDDLEY KCSB 2099BZ | ||
ANTONINE ALLIANCE KC P4589804P03 | |||
FISHERMAN'S FRIEND NAN HR 13498 | OLE LOF 110112/16329 | ITHAQUE WINDS OF TOUL DIWEON LOF 066028/09931 | EXHIBITION MAN DE SAINT URBAIN LOF 037438/06388 |
GALWAY DU BOIS DES LILAS LOF 051485/09918 | |||
MAYA DU GUE DE LA REBOURSIERE LOF 090164/16794 | THURBAJEN'S MINSTREL BOY KC Q0279306Q01 | ||
HELICE DE MALVAU LOF 053475/10558 | |||
ROSANAN BEAUTY SPOT HR 12800 | CHANCELLOR MERRY KC X2595503X02 | CARROMER'S MYSTERY KCSB 1686CH | |
| |||
ROSANAN SNOW WHITE ROSE FIN 42683/95 | ROSANAN EMPEROR SF 34298/94 | ||
ROSANAN SUMMER ROSE SF 22701/92 |