KCSB 4353CW *23.06.2009
MEDITERIAN BLUE KCSB 2519CP | ENDACOTT SHELF KCSB 3756CH | GLENBRIAR SOLO KCSB 2661CD | POCKLEA REMUS KCSB 5559BX |
GLENBRIAR QUEST KCSB 6048BY | |||
ENDACOTT SPINDLE KCSB 3830CF | EWSHOF LIFFEY KCSB 4325CB | ||
ENDACOTT'S QUEEN KCSB 4140CB | |||
DRAKESHEAD EVIE KCSB 3346CL | MILLBUIES MAGNUM OF DRAKESHEAD KCSB 4194CH | | |
| |||
RIGANGOWER AMY OF DRAKESHEAD KC W3533502W03 | | ||
| |||
GROUSELAND MANDARIN KC AH02946702 | HATCHFIELD FEARGAL KCSB 4160CI | KENUE FIR OF LEADBURN KCSB 4591CF | THEOWEIR TURRAMURRA TEAL KCSB 5366CA |
CROFTWEIT SOLO KCSB 3522CB | |||
LETTERMORE TIDE OF HATCHFIELD KCSB 3668CE | POCKLEA REMUS KCSB 5559BX | ||
LETTERMORE HOPE KCSB 5822CA | |||
CYNHINFA CAPER OF GROUSELAND KC AC04589810 | CRAIGHORN BRACKEN KCSB 3306CI | AUGHACASLA SAM OF DRAKESHEAD KCSB 4591CD | |
LOCHMUIR BONNIE KCSB 2427CF | |||
ROPEHALL LIBRA OF CYNHINFA KC AA00429404 | BIRDBROOK ARROW OF CRAIGFELIN KCSB 5337BZ | ||
GARENDON CASSIE OF ROPEHALL KCSB 2836CG |